| EMPLOYMENTS & EARNINGS BY INDUSTRY |
EMPLOYMENT | EARNINGS | ||
| COMPONENTS BY TYPE | 1993 | 1996 | 1993 | 1996 |
| Wage and Salary | 40,451 | 45,641 | 876,042 | 1,084,912 |
| Proprietors | 8,466 | 10,768 | 127,094 | 138,838 |
| Farm | 453 | 450 | (1,905) | (1,733) |
| Non-Farm | 8,013 | 10,318 | 128,999 | 140,571 |
| COMPONENTS BY INDUSTRY | ||||
| Farm | 590 | 584 | 1,000 | 1,541 |
| Non-Farm | 48,327 | 55,825 | 1,107,130 | 1,340,567 |
| Private | 43,366 | 50,592 | 960,649 | 1,176,701 |
| Arg./For./Fish | 432 | 546 | 5,360 | 7,919 |
| Mining | 829 | 886 | 23,491 | 24,827 |
| Construction | 3,404 | 3,916 | 86,062 | 108,845 |
| Manufacturing | 5,594 | 6,230 | 166,252 | 196,349 |
| Durable | 112,535 | 131,961 | ||
| Transportation/Utilities | 1,500 | 1,701 | 51,194 | 61,464 |
| Wholesale Trade | 1,627 | 1,828 | 45,328 | 57,893 |
| Retail Trade | 10,669 | 12,239 | 142,894 | 180,161 |
| Fin./Ins./Real Estate | 3,022 | 4,381 | 60,823 | 81,253 |
| Service | 16,289 | 18,865 | 379,245 | 457,990 |
| Government | 4,961 | 5,233 | 146,481 | 163,866 |
| Federal | 355 | 429 | 15,281 | 19,325 |
| Military | 336 | 307 | 4,996 | 5,889 |
| State and Local | 4,270 | 4,497 | 126,204 | 138,652 |
| Source: Bureau of Economic Analysis, U.S. Department of Commerce | ||||
| EARNING LEVELS/LABOR RATES AVERAGE HOURLY RATES | ||
| CLASSIFICATION | MINIMUM* | MAXIMUM |
| Applications Software Specialist | 8.00 | 14.00 |
| Assembler - Light | 4.25 | 7.50 |
| Drafter (CAD) | 7.25 | 12.00 |
| Electrician - Industrial | 7.00 | 12.25 |
| Electronic Technician | 7.00 | 11.25 |
| Forklift Operator | 5.00 | 8.50 |
| General Office Clerk | 4.25 | 8.00 |
| General Laborer | 4.75 | 8.00 |
| Injection Molding Machinist | 4.50 | 8.25 |
| Machine Operator | 5.25 | 9.00 |
| Machinist | 6.75 | 10.25 |
| Mechanical Engineer | 10.50 | 17.00 |
| Production Manager/Supervisor | 8.75 | 14.00 |
| Quality Control Technician | 6.00 | 12.00 |
| Sales - Non-Technical | 6.00 | 12.50 |
| Secretary | 5.00 | 9.25 |
| Tool and Die Maker | 7.50 | 13.25 |
| Word Processor/Typist | 4.75 | 8.75 |
| Source: 1996 Survey of the Michigan Employment Security Commission | ||
| *This survey was done in 1996, before the hourly minimum wage was increased to $5.15 in September 1997. | ||
| PER CAPITA INCOME | |||
| YEAR | COUNTY | STATE | NATIONAL |
| 1993 | 20,421 | 21,069 | 21,368 |
| 1996 | 23,519 | 24,588 | 24,436 |
| Source: U.S. Department of Commerce and U.S. Bureau of the Census | |||
| PRINCIPLE MANUFACTURING EMPLOYERS | ||||
| SIC | FIRM | LOCATION | EMPLOY | PRODUCT |
| 3714 | United Technologies Automotive | Traverse City | 800 | Electromechanical devices/auto |
| 2053 | Sara Lee Bakery Co | Traverse City | 700 | Frozen pies & desserts |
| 2033 | Cherry Growers Inc | Grawn | 700 | Canned & frozen fruits & juice |
| 3566 | Cone Drive Operations Inc | Traverse City | 320 | Speed reducers & gear sets |
| 1442 | Elmer's Crane & Dozer Inc | Traverse City | 225 | Sand, gravel, concrete, asphalt |
| 3089 | Grand Traverse Plastics Inc | Williamsburg | 200 | Plastic prdts & cust inj molds |
| 3545 | Century Specialties Inc | Traverse City | 200 | Specialized tooling |
| 3714 | Carpenter Enterprises Ltd | Traverse City | 170 | Precision machining, auto |
| 3469 | Tower Automotive Inc | Traverse City | 150 | Metal stampings |
| 3714 | Nish-Nah-Bee Industries | Traverse City | 130 | Auto elec wiring harn, hoses es |
| 3643 | United Technologies Automotive | Traverse City | 130 | Electrical terminal stampings |
| 3465 | Tower Automotive Inc | Traverse City | 110 | Metal stampings & assemblies |
| 3465 | Tower Automotive Inc | Traverse City | 102 | Automotive stampings |
| 2711 | Herald & Record Publishing Co | Traverse City | 100 | Newspaper publ,l offset printing |
| 3465 | Tower Automotive Inc | Traverse City | 100 | Automotive stampings |
| 2395 | Ensign Ltd | Traverse City | 100 | Embroidered emblems |
| 3496 | Alcotec Wire Co | Traverse City | 95 | Alum & stainless weld & wire |
| 2951 | Walton Contracting Co | Grawn | 80 | Asphalt |
| 2099 | Peninsula Fruit Exchange Inc | Traverse City | 80 | Cherry processing |
| 3398 | Century Sun Metal Treating Inc | Traverse City | 75 | Commercial heat treating |
| Source: Harris Publishing Company, 1998 Industrial Directory | ||||
| OTHER MAJOR EMPLOYERS | ||||
SIC |
FIRM | LOCATION | EMPLOYEES | PRODUCT |
| 8062 | Munson Medical Center | Traverse City | 2,700 | Health care |
| 8211 | Traverse City Public Schools | Traverse City | 1,826 | School/education |
| 7011 | Grand Traverse Resort | Traverse City | *900/650 | Hotel/tourism |
| 8222 | North-western Michigan College | Traverse City | 608 | Education |
| 5311 | Meijer Inc. | Traverse City | 550 | Department stores |
| 7011 | Grand Personality Inc. | Acme | 500 | Hotels and motels |
| 5411 | Tom's Food Markets | Traverse City | *500/450 | Grocer - Retail |
| 8062 | Traverse Community Hospital | Traverse City | 407 | Health care |
| 3469 | Tower Automotive | Traverse City | 400 | Metal Stamping |
| 8211 | Traverse Bay Inter-mediate School District | Traverse City | 350 | Education |
| 8299 | Interlochen Center For The Arts | Interlochen | *1,100/325 | Arts education |
| 9111 | County of Grand Traverse | Traverse City | 260 | Executive offices |
| 8051 | Grand Traverse Medical Care Facility | Traverse City | 225 | Health care |
| 5812 | Aramark Services Inc. | Traverse City | 200 | Eating places |
| 4151 | Traverse City Area Schools Trans. | Traverse City | 200 | Bus service facility |
| 4800 | Ameritech | Traverse City | 190 | Telephone |
| (* = Seasonal Employment) Source: Local County Economic Development Contact |
||||
| INDUSTRIAL AND COMMERCIAL SERVICES | |
| TYPES OF SERVICES | ESTABLISHMENTS |
| Retail Trade | 778 |
| General building contractors | 72 |
| Commercial printing | 15 |
| Trucking and courier services, except air | 25 |
| Wholesale trade - durable goods | 134 |
| Advertising | 10 |
| Personnel supply services | 18 |
| Computer and data processing services | 17 |
| Legal services | 68 |
| Engineering and architectural services | 44 |
| Accounting, auditing, and bookkeeping | 59 |
| Research and testing services | 3 |
| Management and public relations | 43 |
| Source: U.S. Department of Commerce and Bureau of the Census, County Business Patterns Issued November 1997 | |
| FINANCIAL INSTITUTIONS | ||
| BANK OR SAVINGS AND LOANS | BRANCHES IN COUNTY | TOTAL DEPOSITS ($000) |
| Old Kent Financial Corp. | 8 | 275,529 |
| Empire Banc Corporation | 5 | 193,569 |
| NBD Bancorp, Inc. | 6 | 114,342 |
| First of America Bank Corp. | 3 | 73,144 |
| Northwestern SB&T | 3 | 41,991 |
| Republic Bancorp, Inc. | 1 | 18,969 |
| Superior Financial Corp. | 1 | 18,259 |
| Source: Sheshunoff Branch | ||
The above content was condensed from
materials available online @ TCCHAMBER.ORG
|
||||