Grand Traverse Area
STATISTICS...
Population by County Antrim Benzie Grand Traverse Kalkaska Leelanau
1960 10,721 8,306 28,298 4,597 8,436
1970 12,612 8,593 39,175 5,372 10,872
1980 16,194 11,205 54,899 10,952 14,007
1986 17,173 11,098 60,361 11,741 15,107
1989 17,800 11,710 64,450 12,900 15,660
1990 18,185 12,200 64,273 13,497 16,527
1992 18,897 12,616 67,290 14,038 17,292
1994 18,803 12,632 67,750 14,421 17,426
1995 20,257 13,660 70,869 14,696 18,502
1998 20,595 14,037 72,072 15,325 18,502
Building Permits

County
Commercial

County
Residential

City
Commercial

City
Residential

1980

$2,408,000

$18,787,000

$6,373,000

$760,000

1984

5,568,000

17,578,000

4,066,000

709,000

1985

21,084,550

16,487,000

2,702,400

1,784,000

1989

10,057,229

30,756,516

6,318,424

775,505

1990

22,125,579

34,356,160

5,851,159

1,033,788

1992

7,552,134

23,598,453

7,598,450

1,142,344

1993

8,775,234

26,678,294

8,989,557

1,997,564

1995

9,268,571

27,523,785

9,152,378

2,075,156

1997

10,371,051

29,681,604

10,278,422

2,472,284

1998

11,505,488

30,745,389

12,523,511

3,517,421

Traverse City Area Growth in Business & Professions 1985 1990 1993 1994 1995 1997 1998
Accountants CPA 68 88 122 124 137 157 161
Architects 35 46 40 38 43 53 49
Attorneys 158 188 190 216 221 229 238
Chiropractors 18 28 33 34 37 45 42
Contractors, General 86 131 130 139 146 151 171
Dentists 63 80 86 89 93 102 90
Doctors MD/DO 115 257 268 251 265 311 322
Engineering Firms 12 20 26 28 32 34 30
Men. s Clothing 17 18 12 15 13 15 15
Oil/Gas Exploration & Suppliers 139 130 111 113 111 114 129
Real Estate Companies 48 87 97 83 92 93 105
Restaurants 125 162 159 151 169 203 233
Veterinarians 18 23 21 23 26 30 25
Women's Clothing 38 35 38 40 42 36 33
Median Family Income Antrim Benzie Grand Traverse Kalkaska Leelanau
1985++ $18,426 $17,374 $21,194 $17,908 $19,604
1990++ $22,951 $20,949 $26,949 $22,577 $22,917
Temp 1990 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Mean Max. 36 33 43 56 63 74 79 77 70 57 50 34
Mean Min. 23 16 23 35 39 52 58 56 50 37 33 22
Mean 29 25 33 46 51 63 68 66 60 47 41 28
High 48 49 78 88 83 86 91 89 87 76 75 52
Low 15 -10 -3 11 27 39 48 47 32 26 23 -2
Days 90+ 0 0 0 0 0 0 1 0 0 0 0 0
Days 0- 0 1 2 0 0 0 0 0 0 0 0 1
Precip & Snow Data 1990 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Total 4 1 2 2 3 7 1 3 4 2 2 1
Total Snow 26 11 3 .5 T T 0 0 0 T 7 27
Annual Mean Temps & Precip Annual Mean Temp Departure From Normal Annual Precip Departure From Normal
1970 45.3 -0.3 29.08 -0.28
1971 45.9 +0.3 29.81 +0.45
1972 43.0 -2.6 34.35 +4.99
1973 46.8 +1.2 26.32 -3.04
1974 45.3 +0.5 30.52 +0.63
1975 46.8 +2.0 30.83 +0.94
1976 44.0 +0.8 24.58 -5.31
1977 45.0 +0.2 31.38 +1.49
1978 42.6 -1.6 29.12 -0.77
1979 42.0 -2.8 33.33 +3.44
1980 43.5 -1.3 26.07 -3.82
1981 45.7 +0.9 27.63 -2.26
1982 44.4 -0.4 28.33 -1.56
1983 44.7 +0.1 34.61 +4.90
1984 45.1 +0.5 28.74 -0.97
1985 44.3 -0.2 38.85 +9.14
1986 44.6 +0.6 34.88 +5.17
1987 48.4 +3.1 26.00 -3.71
1988 45.9 +0.9 32.95 +3.40
1989 43.67 -.88 22.29 -.62
1990 46.90 +2.36 32.67 +.25

The above content was condensed from
materials available online @ TCCHAMBER.ORG

03/01 - www.SueKelly.com
Maintained & Developed By:
Northern Web Services